You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
Garment Measurements
SIZE 4 6 8 10 12 14 16
1/2 WAIST RELAXED (CM) 32.25 33.5 36 38.5 41 43.5 46
1/2 WAIST STRETCHED (CM) 34.25 35.5 38 40.5 43 45.5 48
1/2 HIP* (CM) 44.75 46 48.5 51 53.5 56 58.5
SIZE 18 20 22 24 26 28 30
1/2 WAIST RELAXED (CM) 49.5 52 54.5 57 59.5 62 64.5
1/2 WAIST STRETCHED (CM) 51.5 54 56.5 59 61.5 64 66.5
1/2 HIP* (CM) 62 64.5 67 69.5 72 74.5 77
*1/2 HIP MEASURED 21CM FROM TOP OF WAISTBAND