You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
You have no items in your shopping cart.
AVAILABLE IN NAVY ONLY
Fabric
100% Cotton Preshrunk Drill 190gsm
Static Control – AS/NZS 1020:1995 Cool Lightweight Industrial Clothing Sun Protection - AS/NZS 4399:1996 (50+)
PANTS | MEN’S | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size REGULAR | 77R | 82R | 87R | 92R | 97R | 102R | 107R | ||||||
To fit waist size (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | ||||
To fit waist size (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||
Inner leg (cm) | 80 | 82 | 82 | 84 | 84 | 86 | 86 | 88 | 88 | ||||
Size STOUT | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | ||||
To fit waist size (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | ||||
To fit waist size (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||||
Inner leg (cm) | 78 | 80 | 80 | 82 | 82 | 84 | 84 | 84 | 84 |
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |